| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Home | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Stephen Decatur | 241.00 | |
| 2. | Leonardtown | 207.00 | |
| 3. | Sussex Tech | 199.50 | |
| 4. | Milford | 195.50 | |
| 5. | Parkside | 108.50 | |
| 6. | Bethesda-CC | 107.00 | |
| 7. | Laurel | 106.00 | |
| 8. | J. M. Bennett | 104.00 | |
| 9. | Wicomico | 91.50 | |
| 10. | Delmar | 88.00 | |
| 11. | Mardela | 72.00 | |
| 12. | Blake | 70.00 | |
| 13. | Meade | 57.00 | |
| 14. | Calvert | 51.00 | |
| 15. | Bishop McNamara | 44.50 | |
| 16. | Woodbridge | 23.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|