| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Sussex Tech - 199.50 Points | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Kyle Breckner | 17- 7 | 7th Place | |
| 112 | Alex Cataldi | 8- 11 | ||
| 125 | John Briddell | 13- 6 | 1st Place | |
| 130 | Matt Bennett | 17- 5 | 4th Place | |
| 135 | Wendell Cannon | 8- 9 | 1st Place | |
| 140 | Jeff Klabe | 17- 3 | ||
| 145 | Cole Magagnotti | 3- 1 | 2nd Place | |
| 152 | AJ Workman | 11- 8 | 7th Place | |
| 160 | Jeff Schaffer | 13- 1 | 1st Place | |
| 171 | Sam Crowther | 17- 7 | ||
| 189 | Shane Marvel | 6- 7 | 1st Place | |
| 215 | Joe Casullo | 13- 6 | 2nd Place | |
| 285 | Aikeem Brewer | 6- 4 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|