| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Mardela - 72.00 Points | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Kyle Barga | 11- 9 | 6th Place | |
| 112 | Anthony Rivera | 6- 3 | 3rd Place | |
| 119 | Chris Malone | 10- 14 | 7th Place | |
| 125 | AJ White | 17- 6 | ||
| 130 | Keith Barga | 7- 6 | 5th Place | |
| 135 | Kenneth Strozier | 4- 13 | ||
| 140 | Jeff Thompson | 14- 5 | ||
| 145 | Kenneth Rumbley | 22- 3 | ||
| 152 | Dre Crippen | 2- 6 | ||
| 160 | William Habas | 8- 7 | ||
| 171 | Zach Prettyman | 2- 7 | 6th Place | |
| 189 | Ross Jones | 7- 10 | ||
| 215 | Curtis Phillips | 8- 8 | ||
| 285 | Cody Bradley | 6- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|