| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Delmar - 88.00 Points | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | Chase Harmon | 5- 5 | 5th Place | |
| 125 | Blaine Peters | 13- 5 | 5th Place | |
| 130 | Landis Wilson | 20- 7 | ||
| 135 | Caleb Hunter | 8- 8 | ||
| 140 | Dillon Wein | 12- 5 | ||
| 145 | Noah Vincent | 15- 12 | 4th Place | |
| 152 | Dominique Showell | 13- 7 | ||
| 160 | Dakota Harmon | 10- 9 | 5th Place | |
| 171 | Jeffry Wells | 23- 3 | 4th Place | |
| 189 | James Lee | 13- 11 | 6th Place | |
| 215 | Jacob Salerno | 5- 5 | 8th Place | |
| 285 | Spencer Fothergill | 5- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|