| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Bishop McNamara - 44.50 Points | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Aaron Jackson | 3- 6 | 1st Place | |
| 112 | Arrington Masson-Callo | 13- 1 | ||
| 119 | Eddie Corrothers | 2- 14 | ||
| 125 | Zach Miles | 12- 6 | ||
| 130 | Tyreik Dodd | 8- 5 | ||
| 135 | Nick Barnes | 13- 5 | ||
| 140 | Waverly Roberts | 7- 4 | ||
| 145 | Brandon Rivers | 7- 15 | ||
| 152 | Josh Crockett | 9- 5 | 6th Place | |
| 160 | Jyquan Thompson | 12- 7 | ||
| 171 | Chip Moore | 6- 15 | ||
| 189 | Kevaugn Townsend | 3- 12 | ||
| 215 | Richard Burnett | 8- 8 | ||
| 285 | Demetrius Baxter | 2- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|