| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Results: 189 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Zack Eure | Parkside | Fall | Casey Payne | Leonardtown | 1:08 |
| Kyle Wagner | J. M. Bennett | Fall | Mark Scarlas | Meade | 3:17 |
| James Lee | Delmar | Dec | Milan Major | Blake | 6 - 3 |
| Collins Nitcheu | Bethesda-CC | T-Fall | Tyler Absher | Woodbridge | 3:50 |
| AJ Armiger | Calvert | Fall | Ross Jones | Mardela | 1:14 |
| Josh Rubino | Laurel | Dec | Rusty Schmidt | Wicomico | 6 - 1 |
| Shane Marvel | Sussex Tech | Fall | Kevaugn Townsend | Bishop McNamara | 1:00 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Zack Eure | Parkside | Fall | Kyle Wagner | J. M. Bennett | 5:42 |
| Collins Nitcheu | Bethesda-CC | Dec | James Lee | Delmar | 3 - 1 |
| Mike Meekins | Stephen Decatur | Fall | AJ Armiger | Calvert | 3:38 |
| Shane Marvel | Sussex Tech | Fall | Josh Rubino | Laurel | 3:14 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Casey Payne | Leonardtown | Fall | Mark Scarlas | Meade | 1:59 |
| Milan Major | Blake | Fall | Tyler Absher | Woodbridge | 1:43 |
| Rusty Schmidt | Wicomico | Dec | Kevaugn Townsend | Bishop McNamara | 7 - 4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Rubino | Laurel | Dec | Casey Payne | Leonardtown | 7 - 1 |
| AJ Armiger | Calvert | M-Dec | Milan Major | Blake | 14 - 3 |
| James Lee | Delmar | Dec | Ross Jones | Mardela | 4 - 0 |
| Kyle Wagner | J. M. Bennett | Fall | Rusty Schmidt | Wicomico | 4:02 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zack Eure | Parkside | Fall | Collins Nitcheu | Bethesda-CC | 5:58 |
| Shane Marvel | Sussex Tech | Dec | Mike Meekins | Stephen Decatur | 4 - 2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| AJ Armiger | Calvert | Fall | Josh Rubino | Laurel | 3:24 |
| James Lee | Delmar | Dec | Kyle Wagner | J. M. Bennett | 3 - 0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Collins Nitcheu | Bethesda-CC | Dec | AJ Armiger | Calvert | 4 - 3 |
| Mike Meekins | Stephen Decatur | M-Dec | James Lee | Delmar | 11 - 0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Rubino | Laurel | Dec | Kyle Wagner | J. M. Bennett | 5 - 3 |
| AJ Armiger | Calvert | Dec | James Lee | Delmar | 7-1 |
| Mike Meekins | Stephen Decatur | Dec | Collins Nitcheu | Bethesda-CC | 1 - 0 |
| Shane Marvel | Sussex Tech | Dec | Zack Eure | Parkside | 7 - 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|