| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Results: 171 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Erick Miranda | Parkside | Fall | David Post | Calvert | 2:20 |
| Jimmy Stephenson | Meade | Fall | Chip Moore | Bishop McNamara | 0:58 |
| Jeffry Wells | Delmar | Fall | Sam Crowther | Sussex Tech | 0:50 |
| Zach Prettyman | Mardela | Fall | Alejandro Moreno | Bethesda-CC | 0:43 |
| Sam Thompson | Wicomico | Dec | Daniel Rubino | Laurel | 2 - 1 |
| Steven Penland | Blake | Fall | John Rivas | Woodbridge | 5:16 |
| Brent Wingrove | Milford | Fall | Shane Crowley | Leonardtown | 1:11 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Bryce Smith | Stephen Decatur | Fall | Erick Miranda | Parkside | 4:42 |
| Jeffry Wells | Delmar | Fall | Jimmy Stephenson | Meade | 4:13 |
| Zach Prettyman | Mardela | Fall | Sam Thompson | Wicomico | 4:54 |
| Brent Wingrove | Milford | Dec | Steven Penland | Blake | 4 - 2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sam Crowther | Sussex Tech | Fall | Chip Moore | Bishop McNamara | 2:45 |
| Daniel Rubino | Laurel | Fall | Alejandro Moreno | Bethesda-CC | 0:50 |
| Shane Crowley | Leonardtown | Dec | John Rivas | Woodbridge | 6 - 2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| David Post | Calvert | Fall | Steven Penland | Blake | 1:39 |
| Sam Thompson | Wicomico | Fall | Sam Crowther | Sussex Tech | 0:27 |
| Jimmy Stephenson | Meade | Forf | Daniel Rubino | Laurel | |
| Shane Crowley | Leonardtown | Fall | Erick Miranda | Parkside | 0:44 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bryce Smith | Stephen Decatur | M-Dec | Jeffry Wells | Delmar | 19 - 6 |
| Brent Wingrove | Milford | Dec | Zach Prettyman | Mardela | 10 - 4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| David Post | Calvert | Dec | Sam Thompson | Wicomico | 5 - 4 |
| Shane Crowley | Leonardtown | Fall | Jimmy Stephenson | Meade | 3:22 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeffry Wells | Delmar | M-Dec | David Post | Calvert | 14 - 0 |
| Shane Crowley | Leonardtown | Fall | Zach Prettyman | Mardela | 5:01 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Sam Thompson | Wicomico | Fall | Jimmy Stephenson | Meade | 1:54 |
| David Post | Calvert | Dec | Zach Prettyman | Mardela | 10 - 4 |
| Shane Crowley | Leonardtown | Fall | Jeffry Wells | Delmar | 0:58 |
| Bryce Smith | Stephen Decatur | M-Dec | Brent Wingrove | Milford | 13 - 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|