| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Results: 152 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Martez Allen | Leonardtown | Fall | Sun Park | J. M. Bennett | 0:55 |
| Quinn Abbott | Milford | Fall | Edwin Callender | Blake | 1:33 |
| AJ Workman | Sussex Tech | Dec | Dominique Showell | Delmar | 7 - 6 |
| Josh Crockett | Bishop McNamara | T-Fall | Russell Velasquez | Woodbridge | 17 - 0 |
| Chris Cutsail | Laurel | Fall | Jeff Oge | Wicomico | 0:48 |
| Billy Ressler | Parkside | Dec | Dre Crippen | Mardela | 4 - 3 |
| Josh Bargar | Stephen Decatur | Fall | Mike Williams | Meade | 0:26 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Martez Allen | Leonardtown | Dec | Quinn Abbott | Milford | 9-6 |
| AJ Moran | Calvert | Dec | AJ Workman | Sussex Tech | 9 - 2 |
| Chris Cutsail | Laurel | Def | Josh Crockett | Bishop McNamara | |
| Josh Bargar | Stephen Decatur | T-Fall | Billy Ressler | Parkside | 18 - 2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Edwin Callender | Blake | Fall | Sun Park | J. M. Bennett | 2:00 |
| Jeff Oge | Wicomico | T-Fall | Russell Velasquez | Woodbridge | 15 - 0 |
| Dre Crippen | Mardela | Fall | Mike Williams | Meade | 0:46 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Billy Ressler | Parkside | Dec | Edwin Callender | Blake | 6 - 3 |
| Josh Crockett | Bishop McNamara | Dec | Dominique Showell | Delmar | 4 - 1 |
| AJ Workman | Sussex Tech | Dec | Jeff Oge | Wicomico | 5 - 3 |
| Quinn Abbott | Milford | M-Dec | Dre Crippen | Mardela | 15 - 6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Martez Allen | Leonardtown | Dec | AJ Moran | Calvert | 4 - 1 |
| Josh Bargar | Stephen Decatur | Dec | Chris Cutsail | Laurel | 7 - 5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Crockett | Bishop McNamara | Dec | Billy Ressler | Parkside | 3 - 1 |
| Quinn Abbott | Milford | Fall | AJ Workman | Sussex Tech | 2:09 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| AJ Moran | Calvert | Fall | Josh Crockett | Bishop McNamara | 3:19 |
| Chris Cutsail | Laurel | M-Dec | Quinn Abbott | Milford | 16 - 3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| AJ Workman | Sussex Tech | Fall | Billy Ressler | Parkside | 1:44 |
| Quinn Abbott | Milford | Dec | Josh Crockett | Bishop McNamara | 5 - 3 |
| Chris Cutsail | Laurel | Dec | AJ Moran | Calvert | 9 - 4 |
| Martez Allen | Leonardtown | Dec | Josh Bargar | Stephen Decatur | 4 - 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|