| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Results: 145 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| BJ Frederick | Leonardtown | Fall | Phillip Battaglia | Blake | 1:04 |
| Noah Vincent | Delmar | M-Dec | Luis Nieves | Woodbridge | 16 - 4 |
| Charles Hibbard | Calvert | Dec | Mitch Conte | Parkside | 5 - 1 |
| James Roach | Bethesda-CC | Fall | Kojo Boadu | Meade | 1:33 |
| Cole Magagnotti | Sussex Tech | Dec | Josh Morris | Laurel | 5 - 0 |
| Johnny Soghomonian | Stephen Decatur | Fall | Kenneth Rumbley | Mardela | 4:36 |
| Evan Geary | J. M. Bennett | Dec | Miles Burgess | Wicomico | 7 - 3 |
| Chris Masten | Milford | Fall | Brandon Rivers | Bishop McNamara | 1:20 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| BJ Frederick | Leonardtown | Fall | Noah Vincent | Delmar | 2:39 |
| James Roach | Bethesda-CC | Fall | Charles Hibbard | Calvert | 1:26 |
| Cole Magagnotti | Sussex Tech | Fall | Johnny Soghomonian | Stephen Decatur | 3:33 |
| Evan Geary | J. M. Bennett | Dec | Chris Masten | Milford | 4 - 0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Luis Nieves | Woodbridge | Dec | Phillip Battaglia | Blake | 5 - 3 |
| Mitch Conte | Parkside | Dec | Kojo Boadu | Meade | 1 - 0 |
| Kenneth Rumbley | Mardela | Dec | Josh Morris | Laurel | 10 - 4 |
| Miles Burgess | Wicomico | Dec | Brandon Rivers | Bishop McNamara | 8 - 2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Masten | Milford | T-Fall | Luis Nieves | Woodbridge | 4:33 |
| Johnny Soghomonian | Stephen Decatur | Fall | Mitch Conte | Parkside | 5:01 |
| Charles Hibbard | Calvert | Fall | Kenneth Rumbley | Mardela | 4:45 |
| Noah Vincent | Delmar | Fall | Miles Burgess | Wicomico | 2:28 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| BJ Frederick | Leonardtown | Fall | James Roach | Bethesda-CC | 0:33 |
| Cole Magagnotti | Sussex Tech | Dec | Evan Geary | J. M. Bennett | 6 - 2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Johnny Soghomonian | Stephen Decatur | Dec | Chris Masten | Milford | 7 - 5 |
| Noah Vincent | Delmar | T-Fall | Charles Hibbard | Calvert | 5:00 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| James Roach | Bethesda-CC | Fall | Johnny Soghomonian | Stephen Decatur | 4 :31 |
| Noah Vincent | Delmar | Dec | Evan Geary | J. M. Bennett | 4 - 0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Chris Masten | Milford | M-Dec | Charles Hibbard | Calvert | 15 - 4 |
| Evan Geary | J. M. Bennett | Fall | Johnny Soghomonian | Stephen Decatur | 2:43 |
| James Roach | Bethesda-CC | M-Dec | Noah Vincent | Delmar | 12 - 4 |
| BJ Frederick | Leonardtown | Fall | Cole Magagnotti | Sussex Tech | 0:44 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|