| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Results: 140 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dustin Killinger | Milford | T-Fall | Lee Hall | Woodbridge | 2:38; 20 - 5 |
| CJ Mitchell | Stephen Decatur | Forf | Dillon Wein | Delmar | |
| Travis Workman | Wicomico | Dec | Jeff Klabe | Sussex Tech | 8 - 1 |
| Gordon Custer | J. M. Bennett | M-Dec | Jeff Thompson | Mardela | 12 - 0 |
| Eric Bose | Leonardtown | Fall | Devin Windsor | Laurel | 0:45 |
| Jonah Goldman | Bethesda-CC | Fall | Brian Battaglia | Blake | 5:29 |
| Lance Alderman | Meade | Fall | Paul Johnson | Calvert | 2:35 |
| Brenan McAllister | Parkside | Fall | Waverly Roberts | Bishop McNamara | 0:15 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Killinger | Milford | Fall | CJ Mitchell | Stephen Decatur | 3:29 |
| Gordon Custer | J. M. Bennett | Fall | Travis Workman | Wicomico | 1:07 |
| Jonah Goldman | Bethesda-CC | Fall | Eric Bose | Leonardtown | 4:40 |
| Brenan McAllister | Parkside | T-Fall | Lance Alderman | Meade | 5:28, 15 - 0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Lee Hall | Woodbridge | Forf | Dillon Wein | Delmar | |
| Jeff Klabe | Sussex Tech | Fall | Jeff Thompson | Mardela | 4:58 |
| Brian Battaglia | Blake | Fall | Devin Windsor | Laurel | 2:49 |
| Waverly Roberts | Bishop McNamara | Dec | Paul Johnson | Calvert | 7 - 5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Lance Alderman | Meade | Fall | Lee Hall | Woodbridge | 1:59 |
| Eric Bose | Leonardtown | Dec | Jeff Klabe | Sussex Tech | 1 - 0 |
| Travis Workman | Wicomico | Dec | Brian Battaglia | Blake | 7 - 4 |
| CJ Mitchell | Stephen Decatur | Fall | Waverly Roberts | Bishop McNamara | 0:40 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Killinger | Milford | M-Dec | Gordon Custer | J. M. Bennett | 12 - 3 |
| Brenan McAllister | Parkside | M-Dec | Jonah Goldman | Bethesda-CC | 10 - 0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Eric Bose | Leonardtown | Dec | Lance Alderman | Meade | 3 - 2 |
| Travis Workman | Wicomico | Dec | CJ Mitchell | Stephen Decatur | 7 - 5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Gordon Custer | J. M. Bennett | Fall | Eric Bose | Leonardtown | 1:46 |
| Travis Workman | Wicomico | Dec | Jonah Goldman | Bethesda-CC | 11 - 9 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| CJ Mitchell | Stephen Decatur | T-Fall | Lance Alderman | Meade | 16 - 0 |
| Jonah Goldman | Bethesda-CC | Dec | Eric Bose | Leonardtown | 5 - 3 |
| Gordon Custer | J. M. Bennett | M-Dec | Travis Workman | Wicomico | 10 - 0 |
| Dustin Killinger | Milford | Dec | Brenan McAllister | Parkside | 6 - 4 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|