| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Results: 125 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Briddell | Sussex Tech | Fall | Reilly Ortiz | Woodbridge | 1:29 |
| Brandon Krixer | Blake | Fall | AJ White | Mardela | 4:30 |
| Adam Pereira | Bethesda-CC | Fall | Ralf Nichol | J. M. Bennett | 2:39 |
| Nick Gaetano | Leonardtown | T-Fall | Steven Altorfer | Calvert | 4:34, 19 - 2 |
| John Blottenberger | Meade | Fall | Zach Miles | Bishop McNamara | 0:46 |
| Alvontae Drummond | Milford | Fall | Patrick Palmer | Parkside | 0:57 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| John Briddell | Sussex Tech | T-Fall | Brandon Krixer | Blake | 2:51 |
| Adam Pereira | Bethesda-CC | Dec | Seth Goggin | Stephen Decatur | 2 - 1 |
| Blaine Peters | Delmar | Forf | Nick Gaetano | Leonardtown | |
| Alvontae Drummond | Milford | Fall | John Blottenberger | Meade | 0:24 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| AJ White | Mardela | Fall | Reilly Ortiz | Woodbridge | 1:54 |
| Zach Miles | Bishop McNamara | Fall | Patrick Palmer | Parkside | 4:21 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Blottenberger | Meade | Fall | AJ White | Mardela | 1:25 |
| Ralf Nichol | J. M. Bennett | Forf | Nick Gaetano | Leonardtown | |
| Seth Goggin | Stephen Decatur | Fall | Steven Altorfer | Calvert | 3:16 |
| Brandon Krixer | Blake | Fall | Zach Miles | Bishop McNamara | 1:28 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Briddell | Sussex Tech | T-Fall | Adam Pereira | Bethesda-CC | 4:59 |
| Alvontae Drummond | Milford | Dec | Blaine Peters | Delmar | 2 - 1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| John Blottenberger | Meade | Fall | Ralf Nichol | J. M. Bennett | |
| Seth Goggin | Stephen Decatur | Fall | Brandon Krixer | Blake | 2:48 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Adam Pereira | Bethesda-CC | Dec | John Blottenberger | Meade | 7 - 0 |
| Seth Goggin | Stephen Decatur | T-Fall | Blaine Peters | Delmar | 3:35 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brandon Krixer | Blake | Fall | Ralf Nichol | J. M. Bennett | 1:56 |
| Blaine Peters | Delmar | Fall | John Blottenberger | Meade | 1:51 |
| Seth Goggin | Stephen Decatur | Fall | Adam Pereira | Bethesda-CC | 1:20 |
| John Briddell | Sussex Tech | Forf | Alvontae Drummond | Milford |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|