| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Results: 112 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Lamont Brickous | Parkside | Fall | Brent McFarland | Milford | 4:36 |
| Cody Bush | Stephen Decatur | Forf | Arrington Masson-Callo | Bishop McNamara | |
| Gray Reeves | J. M. Bennett | Fall | Danny Anduray | Blake | 1:40 |
| Humberto Hernandez | Laurel | Dec | Alex Cataldi | Sussex Tech | 3 - 2 |
| Tayler Creek | Meade | Fall | Geovanny Ortiz | Woodbridge | 5:58 |
| Eddie Miller | Wicomico | Dec | Sean Cohen | Bethesda-CC | 4 - 2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Rivera | Mardela | Fall | Lamont Brickous | Parkside | 1:52 |
| Gray Reeves | J. M. Bennett | Fall | Cody Bush | Stephen Decatur | 1:55 |
| Humberto Hernandez | Laurel | Fall | Tayler Creek | Meade | 0:53 |
| Alex Truitt | Leonardtown | M-Dec | Eddie Miller | Wicomico | 14 - 1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Danny Anduray | Blake | Forf | Arrington Masson-Callo | Bishop McNamara | |
| Geovanny Ortiz | Woodbridge | Dec | Alex Cataldi | Sussex Tech | 10 - 7 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Eddie Miller | Wicomico | Dec | Brent McFarland | Milford | 7 - 5 |
| Tayler Creek | Meade | Fall | Danny Anduray | Blake | 2:17 |
| Cody Bush | Stephen Decatur | Fall | Geovanny Ortiz | Woodbridge | 1:30 |
| Lamont Brickous | Parkside | Dec | Sean Cohen | Bethesda-CC | 6 - 4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Gray Reeves | J. M. Bennett | M-Dec | Anthony Rivera | Mardela | 13 - 3 |
| Alex Truitt | Leonardtown | Dec | Humberto Hernandez | Laurel | 7 - 2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Eddie Miller | Wicomico | Fall | Tayler Creek | Meade | 2:11 |
| Cody Bush | Stephen Decatur | Fall | Lamont Brickous | Parkside | 0:42 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Rivera | Mardela | Dec | Eddie Miller | Wicomico | 4 - 2 |
| Humberto Hernandez | Laurel | Fall | Cody Bush | Stephen Decatur | 3:40 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Lamont Brickous | Parkside | Forf | Tayler Creek | Meade | |
| Cody Bush | Stephen Decatur | Fall | Eddie Miller | Wicomico | 1:53 |
| Anthony Rivera | Mardela | Dec | Humberto Hernandez | Laurel | 6 - 3 |
| Gray Reeves | J. M. Bennett | Dec | Alex Truitt | Leonardtown | 4 - 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|