| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Wrestlers: 189 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Casey Payne | Leonardtown | 18- 3 | 85.71 | |
| Kyle Wagner | J. M. Bennett | 15- 3 | 83.33 | |
| Rusty Schmidt | Wicomico | 8- 4 | 66.67 | |
| Milan Major | Blake | 15- 9 | 62.50 | |
| Tyler Absher | Woodbridge | 15- 9 | 62.50 | |
| Collins Nitcheu | Bethesda-CC | 14- 10 | 58.33 | |
| Josh Rubino | Laurel | 13- 10 | 56.52 | |
| Zack Eure | Parkside | 9- 7 | 56.25 | |
| James Lee | Delmar | 13- 11 | 54.17 | |
| Shane Marvel | Sussex Tech | 6- 7 | 46.15 | |
| AJ Armiger | Calvert | 10- 12 | 45.45 | |
| Mark Scarlas | Meade | 5- 7 | 41.67 | |
| Ross Jones | Mardela | 7- 10 | 41.18 | |
| Mike Meekins | Stephen Decatur | 3- 8 | 27.27 | |
| Kevaugn Townsend | Bishop McNamara | 3- 12 | 20.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|