| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Wrestlers: 135 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Robbie McWhirt | Calvert | 11- 2 | 84.62 | |
| Raymond McLean | J. M. Bennett | 15- 5 | 75.00 | |
| Nick Barnes | Bishop McNamara | 13- 5 | 72.22 | |
| Eddie Madden | Blake | 4- 2 | 66.67 | |
| Chris Harris | Milford | 3- 2 | 60.00 | |
| Kevin Greenfarb | Wicomico | 8- 6 | 57.14 | |
| Charlie Banaszak | Bethesda-CC | 5- 4 | 55.56 | |
| Tyler Givans | Laurel | 7- 6 | 53.85 | |
| Cobin Lohnas | Stephen Decatur | 3- 3 | 50.00 | |
| Caleb Hunter | Delmar | 8- 8 | 50.00 | |
| Jeff Sherman | Leonardtown | 4- 4 | 50.00 | |
| Patrick Davis | Woodbridge | 4- 4 | 50.00 | |
| Wendell Cannon | Sussex Tech | 8- 9 | 47.06 | |
| Stefon Antony | Parkside | 5- 12 | 29.41 | |
| Kenneth Strozier | Mardela | 4- 13 | 23.53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|