| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Wrestlers: 119 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brandon Rodriguez | Parkside | 17- 5 | 77.27 | |
| Nick McLoota | Stephen Decatur | 16- 5 | 76.19 | |
| Jack Hawvermale | Blake | 17- 7 | 70.83 | |
| Marcus Platt | Meade | 15- 8 | 65.22 | |
| Sam Corey | Leonardtown | 9- 7 | 56.25 | |
| Daylin McCausland | Laurel | 10- 8 | 55.56 | |
| David Jordan | Milford | 10- 8 | 55.56 | |
| Chase Harmon | Delmar | 5- 5 | 50.00 | |
| RJ Hibbard | Calvert | 7- 8 | 46.67 | |
| Chris Malone | Mardela | 10- 14 | 41.67 | |
| Connor Kosnik | Bethesda-CC | 3- 8 | 27.27 | |
| Matt Ballweg | Woodbridge | 3- 9 | 25.00 | |
| Eddie Corrothers | Bishop McNamara | 2- 14 | 12.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|