| Wicomico Youth & Civic Center | ||||
| Bob Rowe Memorial Delmarva Classic | ||||
| Wrestlers: 103 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Will Witkop | Bethesda-CC | 16- 5 | 76.19 | |
| Dane Lemmon | Leonardtown | 15- 6 | 71.43 | |
| Kyle Breckner | Sussex Tech | 17- 7 | 70.83 | |
| Cat Lallier | Milford | 9- 4 | 69.23 | |
| Daniel Lopez | Wicomico | 15- 11 | 57.69 | |
| Michael Levdansky | J. M. Bennett | 9- 7 | 56.25 | |
| Kyle Barga | Mardela | 11- 9 | 55.00 | |
| Tanner Jennings | Parkside | 7- 7 | 50.00 | |
| Matt Meekins | Stephen Decatur | 5- 8 | 38.46 | |
| Joe Billups | Meade | 5- 8 | 38.46 | |
| Aaron Jackson | Bishop McNamara | 3- 6 | 33.33 | |
| Jose Rodriguez | Woodbridge | 1- 15 | 6.25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Duck & Pat McGlinchey Wicomico High School Wrestling Team 201 Long Ave. Salisbury MD 21804 e-mail: delmarvaclassic@verizon.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|