| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Meade - 207.50 Points | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 104 | Cody Zepp | 1- 2 | ||
| 111 | Nana Boadu | 0 | 2- 2 | 4th Place |
| 127 | Nick Berry | 0 | 1- 2 | |
| 127 | Mike Eiland | 0 | 2- 2 | 4th Place |
| 132 | Kyong Soo Song | 0 | 2- 1 | 2nd Place |
| 135 | Jason Thomas | 0 | 1- 2 | |
| 139 | Gage Blottenberger | 0 | 1- 2 | |
| 143 | Juan Coronado | 0 | 1- 2 | |
| 143 | Larry Lowery | 0 | 0- 2 | |
| 145 | Brandon Fish | 0 | 1- 2 | |
| 148 | Darius Evans | 0 | 0- 2 | |
| 154 | Khalid Abdullah | 0 | 2- 1 | 2nd Place |
| 162 | Alex Roldan | 0 | 0- 2 | |
| 162 | Casey Copley | 0 | 2- 2 | 4th Place |
| 171 | Kelechukwu Ibe | 0 | 3- 0 | 1st Place |
| 188 | Alonzo Abraham | 0 | 2- 1 | 2nd Place |
| 188 | Marc Priester | 0 | 3- 0 | 1st Place |
| 285 | Stephen Lloyd | 0 | 3- 0 | 1st Place |
| 285 | Arrington Bryant | 0 | 0- 2 | |
| 285 | Sean Han | 0 | 2- 1 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|