| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Stephen Decatur - 538.00 Points | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 104 | Pat Piljar | 1- 2 | ||
| 111 | Matt Moesle | 0 | 1- 2 | |
| 113 | Zack Watters | 0 | 0- 2 | |
| 113 | Alex Schiffer | 0 | 2- 2 | 4th Place |
| 117 | Ryan Collins | 0 | 0- 2 | |
| 117 | Nik Singer | 0 | 1- 2 | |
| 117 | Brian Clubb | 0 | 3- 1 | 3rd Place |
| 121 | Scott Wiskman | 0 | 3- 1 | 3rd Place |
| 126 | Josh Massey | 0 | 2- 1 | 2nd Place |
| 126 | Anthony LaBarck | 0 | 3- 1 | 3rd Place |
| 127 | Justin Hommel | 0 | 0- 2 | |
| 127 | Dakota Roderick | 0 | 3- 0 | 1st Place |
| 128 | Spencer Ashton | 0 | 3- 0 | 1st Place |
| 128 | Jimmy Reyes | 0 | 0- 2 | |
| 128 | Destry Lott | 0 | 0- 2 | |
| 128 | Cole Funk | 0 | 2- 1 | 2nd Place |
| 132 | Alford Hardy | 0 | 3- 0 | 1st Place |
| 132 | Jake Townsend | 0 | 1- 2 | |
| 132 | Timmy Fooks | 0 | 0- 2 | |
| 135 | Jeff Vitak | 0 | 3- 1 | 3rd Place |
| 135 | EJ Sullivan | 0 | 2- 1 | 2nd Place |
| 139 | Kevin Engel | 0 | 2- 1 | 2nd Place |
| 139 | Anthony Celozzi | 0 | 3- 1 | 3rd Place |
| 139 | Kaelan Patterson | 0 | 2- 2 | 4th Place |
| 143 | Chris Wilson | 0 | 3- 0 | 1st Place |
| 143 | Angel Vazquez | 0 | 2- 1 | 2nd Place |
| 143 | Curtis Snyder | 0 | 3- 1 | 3rd Place |
| 145 | Luke Swanson | 0 | 3- 0 | 1st Place |
| 145 | JP Celozzi | 0 | 2- 2 | 4th Place |
| 145 | Cedric Land | 0 | 1- 2 | |
| 151 | Nick Diesel | 0 | 3- 1 | 3rd Place |
| 151 | Robert Phillips | 0 | 2- 1 | 2nd Place |
| 163 | Tyler Sauter | 0 | 0- 2 | |
| 163 | Brandon Terlizzi | 0 | 2- 1 | 2nd Place |
| 163 | Chad Tobias | 0 | 2- 1 | 4th Place |
| 171 | Jon Garing | 0 | 0- 1 | |
| 171 | Bobby Cheetem | 0 | 1- 2 | |
| 171 | Brian Ford | 0 | 2- 1 | 2nd Place |
| 183 | Zach Engh | 0 | 3- 1 | 3rd Place |
| 183 | Eric Fooks | 0 | 0- 2 | |
| 188 | Josh O'Ferrall | 0 | 1- 2 | |
| 188 | Will Robertson | 0 | 1- 2 | |
| 188 | Jeff Evans | 0 | 0- 2 | |
| 210 | Alex Calixto | 0 | 3- 0 | 1st Place |
| 251 | Nick Craven | 0 | 3- 0 | 1st Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|