| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Results: 251 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jamal Church | Parkside | Fall | Justin Dorman, (0) | Wicomico | 3:03 |
| Nick Craven | Stephen Decatur | Fall | Ben Jorden, (0) | Mardela | 1:24 |
| Skylar Hunt | Laurel | Forf | Tony Kim, (0) | Blake | |
| Denzel Brown | Delmar | Fall | Kolin Howard, (0) | Mardela | 1:45 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Craven | Stephen Decatur | Fall | Jamal Church, (0) | Parkside | 1:50 |
| Skylar Hunt | Laurel | Fall | Denzel Brown, (0) | Delmar | 5:32 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Ben Jorden | Mardela | Fall | Justin Dorman, (0) | Wicomico | 2:55 |
| Kolin Howard | Mardela | Forf | Tony Kim, (0) | Blake |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Denzel Brown | Delmar | Fall | Ben Jorden, (0) | Mardela | 1:40 |
| Jamal Church | Parkside | Fall | Kolin Howard, (0) | Mardela | 1:45 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Denzel Brown | Delmar | Fall | Jamal Church, (0) | Parkside | :50 |
| Nick Craven | Stephen Decatur | Fall | Skylar Hunt, (0) | Laurel | 0:50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|