| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Results: 229 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Charlie Galante | Milford | Fall | Tyler Merritt, (0) | Sussex Tech | :40 |
| Dominick Santora | Leonardtown | Fall | Colby Johnson, (0) | Mardela | :39 |
| Francis Ortiz | Sussex Tech | Dec | Bryce Kenton, (0) | Milford | 9-7 |
| Ravaugn Nichols | Parkside | Fall | Thomas Zack, (0) | Calvert | 3:40 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Charlie Galante | Milford | Fall | Dominick Santora, (0) | Leonardtown | :45 |
| Francis Ortiz | Sussex Tech | Fall | Ravaugn Nichols, (0) | Parkside | 3:42 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Colby Johnson | Mardela | Fall | Tyler Merritt, (0) | Sussex Tech | 2:20 |
| Thomas Zack | Calvert | Fall | Bryce Kenton, (0) | Milford | 2:14 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ravaugn Nichols | Parkside | Fall | Colby Johnson, (0) | Mardela | :48 |
| Dominick Santora | Leonardtown | Fall | Thomas Zack, (0) | Calvert | 3:25 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Dominick Santora | Leonardtown | Fall | Ravaugn Nichols, (0) | Parkside | :45 |
| Francis Ortiz | Sussex Tech | Fall | Charlie Galante, (0) | Milford | 2:46 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|