| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Results: 183 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Zach Engh | Stephen Decatur | Fall | Kevin Ardis, (0) | Parkside | 3:49 |
| Brent Bohanan | Leonardtown | Dec | Aaron Wood, (0) | Calvert | 4-0 |
| Jake McIntyre | Wicomico | Fall | Eric Fooks, (0) | Stephen Decatur | 1:20 |
| Marshall Kemp | Sussex Tech | Dec | Tyler Abbott, (0) | Mardela | 5-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brent Bohanan | Leonardtown | Dec | Zach Engh, (0) | Stephen Decatur | 14-12 |
| Marshall Kemp | Sussex Tech | Fall | Jake McIntyre, (0) | Wicomico | 5:43 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Aaron Wood | Calvert | Fall | Kevin Ardis, (0) | Parkside | 1:30 |
| Tyler Abbott | Mardela | Fall | Eric Fooks, (0) | Stephen Decatur | 2:45 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Wood | Calvert | Fall | Jake McIntyre, (0) | Wicomico | 3:59 |
| Zach Engh | Stephen Decatur | Fall | Tyler Abbott, (0) | Mardela | 2:15 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Zach Engh | Stephen Decatur | Fall | Aaron Wood, (0) | Calvert | 2:23 |
| Brent Bohanan | Leonardtown | M-Dec | Marshall Kemp, (0) | Sussex Tech | 10 - 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|