| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Results: 163 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Sean Kinney | Calvert | Dec | Jacob Tauber, (0) | Delmar | 16-11 |
| Brandon Terlizzi | Stephen Decatur | Dec | Usef Ansari, (0) | Wicomico | 9-5 |
| Chad Tobias | Stephen Decatur | Dec | Shaughn Rubino, (0) | Laurel | 6-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Sean Kinney | Calvert | Fall | Tyler Sauter, (0) | Stephen Decatur | 1:58 |
| Brandon Terlizzi | Stephen Decatur | Dec | Chad Tobias, (0) | Stephen Decatur | 2-1 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Usef Ansari | Wicomico | Forf | Shaughn Rubino, (0) | Laurel |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chad Tobias | Stephen Decatur | Forf | Jacob Tauber, (0) | Delmar | |
| Usef Ansari | Wicomico | Fall | Tyler Sauter, (0) | Stephen Decatur | :50 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Usef Ansari | Wicomico | Forf | Chad Tobias, (0) | Stephen Decatur | |
| Sean Kinney | Calvert | T-Fall | Brandon Terlizzi, (0) | Stephen Decatur | 2:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|