| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Results: 162 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Adrian Holt | Woodbridge | Dec | Alex Roldan, (0) | Meade | 9-3 |
| Jermaine Harris | Laurel | Fall | DeShawn Smith, (0) | Blake | 5:32 |
| Jakob Jones | Mardela | Fall | Casey Copley, (0) | Meade | 1:54 |
| David Cornish | Laurel | Fall | Gabriel Acosta, (0) | Blake | 0:59 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jermaine Harris | Laurel | Fall | Adrian Holt, (0) | Woodbridge | 1:40 |
| Jakob Jones | Mardela | Def | David Cornish, (0) | Laurel |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| DeShawn Smith | Blake | Fall | Alex Roldan, (0) | Meade | 0:49 |
| Casey Copley | Meade | Forf | Gabriel Acosta, (0) | Blake |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| DeShawn Smith | Blake | Dec | David Cornish, (0) | Laurel | 12-10 |
| Casey Copley | Meade | Fall | Adrian Holt, (0) | Woodbridge | 1:45 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| DeShawn Smith | Blake | Fall | Casey Copley, (0) | Meade | 5:45 |
| Jermaine Harris | Laurel | Fall | Jakob Jones, (0) | Mardela | 3:10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|