| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Results: 154 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Michael Molina | Leonardtown | Fall | Jaquaim Parker, (0) | Milford | 1:15 |
| Jemson Villard | Wicomico | Fall | Kyle Culver, (0) | Parkside | 1:25 |
| Brandon Whitby | Laurel | Fall | John Persinger, (0) | Delmar | :25 |
| Khalid Abdullah | Meade | Dec | Stephen Dopler, (0) | Sussex Tech | 8-7 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jemson Villard | Wicomico | Dec | Michael Molina, (0) | Leonardtown | 9-4 |
| Khalid Abdullah | Meade | Fall | Brandon Whitby, (0) | Laurel | :50 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Jaquaim Parker | Milford | Fall | Kyle Culver, (0) | Parkside | 2:29 |
| Stephen Dopler | Sussex Tech | Fall | John Persinger, (0) | Delmar | 0:18 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jaquaim Parker | Milford | Forf | Brandon Whitby, (0) | Laurel | |
| Michael Molina | Leonardtown | Fall | Stephen Dopler, (0) | Sussex Tech | 1:36 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Michael Molina | Leonardtown | Fall | Jaquaim Parker, (0) | Milford | 1:01 |
| Jemson Villard | Wicomico | Fall | Khalid Abdullah, (0) | Meade | 2:25 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|