| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Results: 143 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Muchmore | Sussex Tech | Dec | Josh Meagher, (0) | Wicomico | 7-3 |
| Angel Vazquez | Stephen Decatur | Fall | Juan Coronado, (0) | Meade | 1:15 |
| Chris Wilson | Stephen Decatur | Fall | David Shin, (0) | Leonardtown | 3:50 |
| Curtis Snyder | Stephen Decatur | Fall | Larry Lowery, (0) | Meade | :40 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Angel Vazquez | Stephen Decatur | Fall | Ryan Muchmore, (0) | Sussex Tech | :35 |
| Chris Wilson | Stephen Decatur | Fall | Curtis Snyder, (0) | Stephen Decatur | 2:40 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Juan Coronado | Meade | Fall | Josh Meagher, (0) | Wicomico | 0:55 |
| David Shin | Leonardtown | Dec | Larry Lowery, (0) | Meade | 8 - 5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Curtis Snyder | Stephen Decatur | Fall | Juan Coronado, (0) | Meade | 2:40 |
| David Shin | Leonardtown | Fall | Ryan Muchmore, (0) | Sussex Tech | 3:39 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Curtis Snyder | Stephen Decatur | Dec | David Shin, (0) | Leonardtown | 13-6 |
| Chris Wilson | Stephen Decatur | Fall | Angel Vazquez, (0) | Stephen Decatur | 5:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|