| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Results: 127 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Rodney Terry | Leonardtown | Fall | Justin Hommel, (0) | Stephen Decatur | 1:50 |
| Derrick Eskridge | Laurel | Fall | Nick Berry, (0) | Meade | 5:57 |
| Cory Covington | Blake | Dec | Mike Eiland, (0) | Meade | :35 |
| Dakota Roderick | Stephen Decatur | Fall | Bryan Todd, (0) | Mardela | 2:20 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Rodney Terry | Leonardtown | Fall | Derrick Eskridge, (0) | Laurel | 1:07 |
| Dakota Roderick | Stephen Decatur | Dec | Cory Covington, (0) | Blake | 13-12 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Nick Berry | Meade | Dec | Justin Hommel, (0) | Stephen Decatur | 13 - 10 |
| Mike Eiland | Meade | T-Fall | Bryan Todd, (0) | Mardela | 16 - 1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cory Covington | Blake | Fall | Nick Berry, (0) | Meade | 1:00 |
| Mike Eiland | Meade | Fall | Derrick Eskridge, (0) | Laurel | 1:22 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Cory Covington | Blake | Fall | Mike Eiland, (0) | Meade | 1:07 |
| Dakota Roderick | Stephen Decatur | Fall | Rodney Terry, (0) | Leonardtown | 1:30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|