| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Results: 126 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Josh Massey | Stephen Decatur | Fall | Drew Stewart, (0) | Sussex Tech | 3:21 |
| Carl Breau | Delmar | Fall | Stephen Parvin, (0) | Leonardtown | :40 |
| Ryan Sharp | Milford | Fall | Thomas Moren-Holt, (0) | J. M. Bennett | :40 |
| Andrew Duncanson | Leonardtown | Fall | Anthony LaBarck, (0) | Stephen Decatur | 3:42 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Massey | Stephen Decatur | Fall | Carl Breau, (0) | Delmar | 3:55 |
| Andrew Duncanson | Leonardtown | DQ | Ryan Sharp, (0) | Milford |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Drew Stewart | Sussex Tech | Fall | Stephen Parvin, (0) | Leonardtown | 0:47 |
| Anthony LaBarck | Stephen Decatur | Fall | Thomas Moren-Holt, (0) | J. M. Bennett | 1:45 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Drew Stewart | Sussex Tech | Def | Ryan Sharp, (0) | Milford | |
| Anthony LaBarck | Stephen Decatur | Fall | Carl Breau, (0) | Delmar | 1:53 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Anthony LaBarck | Stephen Decatur | Fall | Drew Stewart, (0) | Sussex Tech | :50 |
| Andrew Duncanson | Leonardtown | Fall | Josh Massey, (0) | Stephen Decatur | 5:45 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|