| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Results: 111 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Moesle | Stephen Decatur | Fall | Moses Buchanan, (0) | Blake | 1:59 |
| Chris Colpo | Sussex Tech | Forf | Tre Lewis, (0) | Wicomico | |
| Nana Boadu | Meade | Dec | Chris Moreria, (0) | Wicomico | 3:15 |
| Michael Capone | Parkside | Fall | Evan Lipshultz, (0) | Blake | 2:32 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Colpo | Sussex Tech | Fall | Matt Moesle, (0) | Stephen Decatur | 3:15 |
| Michael Capone | Parkside | M-Dec | Nana Boadu, (0) | Meade | 11-1 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Evan Lipshultz | Blake | Forf | Chris Moreria, (0) | Wicomico |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nana Boadu | Meade | Forf | Forfeit | ||
| Evan Lipshultz | Blake | Fall | Matt Moesle, (0) | Stephen Decatur | 4:14 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Evan Lipshultz | Blake | Dec | Nana Boadu, (0) | Meade | 2-3 |
| Michael Capone | Parkside | Dec | Chris Colpo, (0) | Sussex Tech | 9-11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|