| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Results: 104 | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cody Zepp | Meade | Dec | Andrew Smith | Bishop McNamara | 9-8 |
| Eric Peterman | Sussex Tech | Dec | Austin Minner | Milford | 9-8 |
| Pat Piljar | Stephen Decatur | Fall | Grant Twifford | Parkside | 1:10 |
| Tully Wise | J. M. Bennett | Dec | Mark-Stephen Meredith | Blake | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eric Peterman | Sussex Tech | M-Dec | Cody Zepp | Meade | 13-5 |
| Tully Wise | J. M. Bennett | Fall | Pat Piljar | Stephen Decatur | 1:43 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Austin Minner | Milford | Dec | Andrew Smith | Bishop McNamara | 7 - 5 |
| Mark-Stephen Meredith | Blake | Fall | Grant Twifford | Parkside | 2:04 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin Minner | Milford | Fall | Pat Piljar | Stephen Decatur | :30 |
| Mark-Stephen Meredith | Blake | Dec | Cody Zepp | Meade | 5-6 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Mark-Stephen Meredith | Blake | Dec | Austin Minner | Milford | 5-9 |
| Tully Wise | J. M. Bennett | Fall | Eric Peterman | Sussex Tech | 1:20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|