| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Stephen Decatur - 538.00 Points | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 104 Pat Piljar Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Grant Twifford | Parkside | Fall 1:10 |
| Lost | Tully Wise | J. M. Bennett | Fall 1:43 |
| Lost | Austin Minner | Milford | Fall :30 |
| 111 Matt Moesle Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Moses Buchanan | Blake | Fall 1:59 |
| Lost | Chris Colpo | Sussex Tech | Fall 3:15 |
| Lost | Evan Lipshultz | Blake | Fall 4:14 |
| 113 Zack Watters Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Fitzgerald | Mardela | Fall 2:53 |
| Lost | Patrick Galloway | Milford | Fall 4:48 |
| 113 Alex Schiffer Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Tre Maddox | Laurel | Fall 3:44 |
| Lost | Matt Lipshultz | Blake | M-Dec 14-4 |
| Won | Patrick Galloway | Milford | Fall 2:12 |
| Lost | Tala Drammeh | Blake | Dec 10-8 |
| 117 Ryan Collins Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brittany Joseph | Woodbridge | Dec 9-5 |
| Lost | Nik Singer | Stephen Decatur | Fall 1:54 |
| 117 Nik Singer Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Sung Kang | Sussex Tech | Fall 1:30 |
| Won | Ryan Collins | Stephen Decatur | Fall 1:54 |
| Lost | Brian Clubb | Stephen Decatur | Fall :33 |
| 117 Brian Clubb Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | David Detwiler | Leonardtown | Fall 1:10 |
| Lost | Dominic Farmer | Wicomico | M-Dec 19-9 |
| Won | Nik Singer | Stephen Decatur | Fall :33 |
| Won | Jake Mocci | Sussex Tech | Fall :50 |
| 121 Scott Wiskman Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Emanuel Moore | Blake | Fall 1:47 |
| Lost | Tim Conner | Leonardtown | Dec 2-0 |
| Won | Blair Osborne | Parkside | Dec 1-6 |
| Won | Emanuel Moore | Blake | Fall 2:20 |
| 126 Josh Massey Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Drew Stewart | Sussex Tech | Fall 3:21 |
| Won | Carl Breau | Delmar | Fall 3:55 |
| Lost | Andrew Duncanson | Leonardtown | Fall 5:45 |
| 126 Anthony LaBarck Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Andrew Duncanson | Leonardtown | Fall 3:42 |
| Won | Thomas Moren-Holt | J. M. Bennett | Fall 1:45 |
| Won | Carl Breau | Delmar | Fall 1:53 |
| Won | Drew Stewart | Sussex Tech | Fall :50 |
| 127 Justin Hommel Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Rodney Terry | Leonardtown | Fall 1:50 |
| Lost | Nick Berry | Meade | Dec 13 - 10 |
| 127 Dakota Roderick Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Bryan Todd | Mardela | Fall 2:20 |
| Won | Cory Covington | Blake | Dec 13-12 |
| Won | Rodney Terry | Leonardtown | Fall 1:30 |
| 128 Spencer Ashton Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Chris Blessing | Milford | Dec 10-8 OT |
| Won | Jeremy Freeman | Delmar | Dec 11-6 |
| Won | Cole Funk | Stephen Decatur | Fall :36 |
| 128 Jimmy Reyes Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kwame Asante | Blake | Dec 8-3 |
| Lost | Lance Pearce | Leonardtown | Fall 0:30 |
| 128 Destry Lott Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jeremy Freeman | Delmar | Fall 2:42 |
| Lost | Chris Blessing | Milford | Fall 0:46 |
| 128 Cole Funk Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Lance Pearce | Leonardtown | Fall 2:24 |
| Won | Kwame Asante | Blake | Dec 3-0 |
| Lost | Spencer Ashton | Stephen Decatur | Fall :36 |
| 132 Alford Hardy Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Garrett Blessing | Milford | Fall 5:45 |
| Won | Joel Rivera | Blake | Fall 1:04 |
| Won | Kyong Soo Song | Meade | M-Dec 14-1 |
| 132 Jake Townsend Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kyong Soo Song | Meade | Fall 3:56 |
| Won | Timmy Fooks | Stephen Decatur | Fall 0:56 |
| Lost | Joel Rivera | Blake | Fall 3:50 |
| 132 Timmy Fooks Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Cody Rust | Sussex Tech | Fall 1:36 |
| Lost | Jake Townsend | Stephen Decatur | Fall 0:56 |
| 135 Jeff Vitak Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Jordan Harris | Milford | Fall 5:32 |
| Won | Damar Purnell | Parkside | Fall 0:20 |
| Won | Chris Chirigos | Blake | Fall :50 |
| Won | Cody Watson | Milford | Fall :20 |
| 135 EJ Sullivan Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Cody Watson | Milford | Fall 3:45 |
| Won | Chris Chirigos | Blake | Fall 1:09 |
| Lost | Jordan Harris | Milford | Fall 4:50 |
| 139 Kevin Engel Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Alec Aita | Parkside | Fall 3:04 |
| Won | Bobby Robles | Sussex Tech | Dec 11-2 |
| Lost | Tre Bonville | Milford | Dec 6-8 |
| 139 Anthony Celozzi Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Tre Bonville | Milford | Fall 5:40 |
| Won | Gabriel Sarlo | Leonardtown | Fall 0:53 |
| Won | Bobby Robles | Sussex Tech | M-Dec 0-9 |
| Won | Kaelan Patterson | Stephen Decatur | Dec 0-7 |
| 139 Kaelan Patterson Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Gabriel Sarlo | Leonardtown | Fall :22 |
| Lost | Tre Bonville | Milford | M-Dec 17-7 |
| Won | Gage Blottenberger | Meade | Fall 2:47 |
| Lost | Anthony Celozzi | Stephen Decatur | Dec 0-7 |
| 143 Chris Wilson Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | David Shin | Leonardtown | Fall 3:50 |
| Won | Curtis Snyder | Stephen Decatur | Fall 2:40 |
| Won | Angel Vazquez | Stephen Decatur | Fall 5:55 |
| 143 Angel Vazquez Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Juan Coronado | Meade | Fall 1:15 |
| Won | Ryan Muchmore | Sussex Tech | Fall :35 |
| Lost | Chris Wilson | Stephen Decatur | Fall 5:55 |
| 143 Curtis Snyder Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Larry Lowery | Meade | Fall :40 |
| Lost | Chris Wilson | Stephen Decatur | Fall 2:40 |
| Won | Juan Coronado | Meade | Fall 2:40 |
| Won | David Shin | Leonardtown | Dec 13-6 |
| 145 Luke Swanson Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Nick Stailey | Leonardtown | M-Dec 17-2 |
| Won | JP Celozzi | Stephen Decatur | Fall :58 |
| Won | Kiery Hall | Blake | Fall :27 |
| 145 JP Celozzi Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Mitchell Kocher | Blake | Fall 3:55 |
| Lost | Luke Swanson | Stephen Decatur | Fall :58 |
| Won | Cedric Land | Stephen Decatur | Dec 8-6 |
| Lost | Nick Stailey | Leonardtown | Fall :37 |
| 145 Cedric Land Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kiery Hall | Blake | Fall 3:46 |
| Won | Joey Hopkins | Wicomico | Fall 2:37 |
| Lost | JP Celozzi | Stephen Decatur | Dec 8-6 |
| 151 Nick Diesel Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Brandon Martin | Sussex Tech | Fall 3:31 |
| Lost | Nick Tatnall | Blake | Dec 3-1 |
| Won | Dylan Vesterman | Woodbridge | Fall 2:15 |
| Won | Eric Baker | Wicomico | Fall 3:01 |
| 151 Robert Phillips Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Omar Nichol | J. M. Bennett | Fall :30 |
| Won | Eric Baker | Wicomico | Fall 5:30 |
| Lost | Nick Tatnall | Blake | Fall 4:50 |
| 163 Tyler Sauter Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Sean Kinney | Calvert | Fall 1:58 |
| Lost | Usef Ansari | Wicomico | Fall :50 |
| 163 Brandon Terlizzi Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Usef Ansari | Wicomico | Dec 9-5 |
| Won | Chad Tobias | Stephen Decatur | Dec 2-1 |
| Lost | Sean Kinney | Calvert | T-Fall 2:47 |
| 163 Chad Tobias Record: 2- 1 4th Place |
| Result | Opponent | School | How |
| Won | Shaughn Rubino | Laurel | Dec 6-2 |
| Lost | Brandon Terlizzi | Stephen Decatur | Dec 2-1 |
| Won | Jacob Tauber | Delmar | Frft |
| Lost | Usef Ansari | Wicomico | Frft |
| 171 Jon Garin Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Kelechukwu Ibe | Meade | Fall 3:00 |
| Lost | Bobby Cheetem | Stephen Decatur | Frft |
| 171 Bobby Cheetem Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | William Kolb | Leonardtown | Fall :40 |
| Won | Jon Garing | Stephen Decatur | Frft |
| Lost | William Warren | Sussex Tech | Fall 1:26 |
| 171 Brian Ford Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Alvin Perez | Sussex Tech | Fall 2:51 |
| Won | William Warren | Sussex Tech | Fall 5:34 |
| Lost | Kelechukwu Ibe | Meade | Fall 0:25 |
| 183 Zach Engh Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Kevin Ardis | Parkside | Fall 3:49 |
| Lost | Brent Bohanan | Leonardtown | Dec 14-12 |
| Won | Tyler Abbott | Mardela | Fall 2:15 |
| Won | Aaron Wood | Calvert | Fall 2:23 |
| 183 Eric Fooks Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jake McIntyre | Wicomico | Fall 1:20 |
| Lost | Tyler Abbott | Mardela | Fall 2:45 |
| 188 Josh O'Ferrall Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Aaron Bynum | Calvert | Fall 1:15 |
| Won | Joey Santos | Wicomico | Fall 0;35 |
| Lost | Dakota Dailey | Sussex Tech | Fall :10 |
| 188 Will Robertson Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Dakota Dailey | Sussex Tech | Fall 2:32 |
| Won | Jeff Evans | Stephen Decatur | Fall 3:40 |
| Lost | Aaron Bynum | Calvert | Fall :50 |
| 188 Jeff Evans Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Marc Priester | Meade | M-Dec 21-10 |
| Lost | Will Robertson | Stephen Decatur | Fall 3:40 |
| 210 Alex Calixto Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Lewis | Wicomico | Fall 1:35 |
| Won | Colby Sullivan | Milford | Fall 3:50 |
| Won | Laury Louis Jacques | Mardela | Fall 2:23 |
| 251 Nick Craven Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ben Jorden | Mardela | Fall 1:24 |
| Won | Jamal Church | Parkside | Fall 1:50 |
| Won | Skylar Hunt | Laurel | Fall 0:50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|