| Wicomico Youth & Civic Center | ||||
| 2010 JV Bob Rowe Memorial Delmarva Classic | ||||
| Team Place Winners: Meade | ||||
| 1/15-16/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 111 | Nana Boadu | 0 | 2- 2 | 4th |
| 127 | Mike Eiland | 0 | 2- 2 | 4th |
| 132 | Kyong Soo Song | 0 | 2- 1 | 2nd |
| 154 | Khalid Abdullah | 0 | 2- 1 | 2nd |
| 162 | Casey Copley | 0 | 2- 2 | 4th |
| 171 | Kelechukwu Ibe | 0 | 3- 0 | 1st |
| 188 | Marc Priester | 0 | 3- 0 | 1st |
| 188 | Alonzo Abraham | 0 | 2- 1 | 2nd |
| 285 | Stephen Lloyd | 0 | 3- 0 | 1st |
| 285 | Sean Han | 0 | 2- 1 | 2nd |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|